| Care Goals | Stage One Objectives Eligible Providers (EP) | Stage One Measures | AZZLY Delivers |
|---|---|---|---|
| Provide access to comprehensive patient health data for patient's health care team Use evidence-based order sets and CPOE. Apply clinical decision support at the point of care. Generate lists of patients who need care and use them to reach out to patients. Report information for quality improvement and public reporting | Use CPOE | For EPs, CPOE is used for at least 80% of all orders | PROVIDED Capable of electronic ordering of meds.labs,radiology,imaging and referrals Integrated evidence based order sets Tethered PHR |
| Implement drug-drug, drug-allergy, drug formulary checks | The EP has enabled this functionality | PROVIDED Integrated medications database |
|
| Maintain an up-to date problem list of current and active diagnoses based on ICD-9-CM or SNOMED CT ® | At least 80% of all unique patients seen by the EP have at least one entry or an indication of none recorded as structured data | PROVIDED ICD- 9 mapped to ICD-10 Snomed – CT vocabulary |
|
| Generate and transmit permissible prescriptions electronically (eRx) | At least 75% of all permissible prescriptions written by the EP are transmitted electronically using certified EHR technology | PROVIDED Certified through Dr First to Surescripts |
|
| Maintain active medication list | At least 80% of all unique patients seen by the EP have at least one entry (or an indication of “none” if the patient is not currently prescribed any medication) recorded as structured data | PROVIDED | |
| Maintain active medication allergy list | At least 80% of all unique patients seen, by the EP have at least one entry or (an indication of “none” if the patient has no medication allergies) recorded as structured data | PROVIDED CAPABLE |
|
Record demographics
|
At least 80% of all unique patients seen by the EP have demographics recorded as structured data | PROVIDED | |
Record and chart changes in vital signs:
|
For at least 80% of all unique patients age 2 and over seen by the EP record blood pressure and BMI; additionally plot growth chart for children age 2-20 | PROVIDED | |
| Record smoking status for patients 13 years old or older | At least 80% of all unique patients 13 years old or older seen by the EP have “smoking status” recorded | PROVIDED | |
| Incorporate clinical lab-test results into EHR as structured data | At least 50% of all clinical lab tests ordered whose results are in a positive/negative or numerical format are incorporated in certified EHR technology as structured data | PROVIDED LOINC CAPABLE |
|
| Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities, and outreach. | Generate at least one report listing patients of the EP with a specific condition. | PROVIDED Search and Sort Capability Ability to Report |
|
| Report ambulatory quality measures to CMS or the States | For 2011, provide aggregate numerator and denominator through attestation For 2012, electronically submit the measures | CAPABLE Submitted Self Nomination Jan 2010 to CMS to test in 2010 for 2011 submission |
|
| Send reminders to patients per patient preference for preventive/ follow up care | Reminder sent to at least 50% of all unique patients seen by the EP that are age 50 or over | PROVIDED Have capability to send by e- mail, post or phone |
|
| Implement 5 clinical decision support rules relevant to specialty or high clinical priority, including diagnostic test ordering, along with the ability to track compliance with rules | Implement 5 clinical decision support rules relevant to the clinical quality metrics the EP responsible. | PROVIDED CDS provided through integrated ZYNX HEALTH Ambulatory Order Sets Complete Audit Trail |
|
| Check insurance eligibility electronically from public and private payers | Insurance eligibility Checked electronically for at least 80% of all unique patients seen by the EP | PROVIDED Integrated Medical Claims Clearinghouses |
|
| Submit claims electronically to public & private payers | At least 80% of all claims filed electronically by the EP | PROVIDED Integrated Medical Claims Clearinghouse |
|
| Provide patients and families with timely access to data, knowledge, and tools to make informed decisions and to manage their health | Provide patients with an electronic copy of their health information (including diagnostic test results, problem list, medication lists, allergies),upon request | At least 80% of all patients who request an electronic copy of their health information are provided it within 48 hours | PROVIDED Tethered PHR |
| Provide patients with timely electronic access to their health information (including lab results, problem list, medication lists, allergies) within 96 hrs of the information being available to EP | At least 10% of all unique patients seen by the EP are provided timely electronic access to their health information | PROVIDED Tethered PHR |
|
| Provide clinical summaries for patients for each office visit | Clinical summaries are provided for at least 80% of all office visits | PROVIDED In paper or CCD/ CCR format Tethered PHR |
|
| Exchange meaningful clinical information among professional health care team | Capability to exchange key clinical information (for example, problem list, medication list, allergies, diagnostic test results), among providers of care and patient authorized entities electronically | Performed at least one test of certified EHR technology's capacity to electronically exchange key clinical information | PROVIDED Built on Standards CAPABLE |
| Perform medication reconciliation at relevant encounters and each transition of care | Perform medication reconciliation for at least 80% of relevant encounters and transitions of care | PROVIDED | |
| Provide summary care record for each transition of care and referral | Provide summary of care record for at least 80% of transitions transitions of care and referrals | PROVIDED CCD/ CCR Format Capable |
|
| Communicate with public health agencies | Capability to submit electronic data to immunization registries and actual submission where required and accepted | Performed at least one test of certified EHR technology's capacity to submit electronic data to immunization registries | CAPABLE IMMUNIZATION PILOT REQUIRED |
| Capability to provide electronic syndromic surveillance data to public health agencies and actual transmission according to applicable law and practice | Performed at least one test of certified EHR technology's capacity to provide electronic syndromic surveillance data to public health agencies (unless none of the public health agencies to which an EP submits such information have the capacity to receive the information electronically) | CAPABLE PILOT REQUIRED |
|
| Ensure privacy and security protections for confidential information through operating policies, procedures, and technologies and compliance with applicable law. Provide transparency of data sharing to patient | Protect electronic health information created or maintained by the certified EHR technology through the implementation of appropriate technical capabilities | Conduct or review a security risk analysis per 45 CFR 164.308 (a)(1) and implement security updates as necessary | PROVIDED |
AZZLY delivers a totally integrated and interoperable solution.